Population census of Bagumbayan | ||
---|---|---|
Year | Pop. | ±% p.a. |
1970 | 26,231 | — |
1975 | 19,083 | −6.18% |
1980 | 26,855 | +7.07% |
1990 | 36,524 | +3.12% |
1995 | 45,584 | +4.24% |
2000 | 53,444 | +3.47% |
2007 | 57,133 | +0.92% |
2010 | 63,700 | +4.04% |
2015 | 67,061 | +0.98% |
Source: Philippine Statistics Authority |
Barangay | Population percentage(2015) | Population (2015) | Population (2010) | Change (2010‑2015) | Annual Population Growth Rate (2010‑2015) |
---|---|---|---|---|---|
Bai Sarifinang | 11.41% | 7,651 | 7,248 | 5.56% | 1.04% |
Biwang | 7.11% | 4,767 | 3,931 | 21.27% | 3.74% |
Busok | 5.76% | 3,861 | 3,509 | 10.03% | 1.84% |
Chua | 2.79% | 1,871 | 1,835 | 1.96% | 0.37% |
Daguma | 6.41% | 4,297 | 3,890 | 10.46% | 1.91% |
Daluga | 2.90% | 1,947 | 1,799 | 8.23% | 1.52% |
Kabulanan | 3.82% | 2,565 | 2,758 | -7.00% | -1.37% |
Kanulay | 1.32% | 884 | 1,380 | -35.94% | -8.13% |
Kapaya | 7.99% | 5,357 | 4,869 | 10.02% | 1.84% |
Kinayao | 3.90% | 2,614 | 2,439 | 7.18% | 1.33% |
Masiag | 10.59% | 7,102 | 6,947 | 2.23% | 0.42% |
Monteverde | 3.32% | 2,229 | 2,718 | -17.99% | -3.71% |
Poblacion | 8.15% | 5,465 | 5,234 | 4.41% | 0.83% |
Santo Niño | 4.49% | 3,010 | 2,470 | 21.86% | 3.84% |
Sison | 3.47% | 2,327 | 2,124 | 9.56% | 1.75% |
South Sepaka | 3.71% | 2,487 | 2,370 | 4.94% | 0.92% |
Sumilil | 3.65% | 2,447 | 2,461 | -0.57% | -0.11% |
Titulok | 2.77% | 1,857 | 1,609 | 15.41% | 2.77% |
Tuka | 6.45% | 4,323 | 4,109 | 5.21% | 0.97% |
Bagumbayan Total | 67,061 | 63,700 | 5.28% | 0.98% |
Population (2015)Population (2010)
Population by age group
According to the 2015 Census, the age group with the highest population in Bagumbayan is 5 to 9, with 7,771 individuals. Conversely, the age group with the lowest population is 80 and over, with 359 individuals.details
Historical population
The population of Bagumbayan grew from 26,231 in 1970 to 67,061 in 2015, an increase of 40,830 people. The latest census figures in 2015 denote a positive growth rate of 0.98%, or an increase of 3,361 people, from the previous population of 63,700 in 2010.details
Location
The municipal center of Bagumbayan is situated at approximately 6° 32′ North, 124° 34′ East, in the island of Mindanao. Elevation at these coordinates is estimated at 96.9 meters or 317.9 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Bagumbayan are Tacurong, Koronadal, Kidapawan, General Santos, Cotabato City, and Digos. The nearest municipalities are Norala, Isulan, Santo Niño, Esperanza, Tantangan, and President Quirino. Its distance from the national capital is 973.01 kilometers (604.60 miles). The following list delineates such distance measurements.great-circle distance
National rankings
- Population (2015): 67,061, ranked 289 out of 1,634
- Land area (2007): 259.48 square kilometers, ranked 71 out of 1,634
- Population density (2015): 100 inhabitants per square kilometer, ranked 1,268 out of 1,634
- Annual population growth rate (2010 to 2015): 0.98%, ranked 349 out of 1,634
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.