Engineering Telephone Hotline No. 0917 875 1786
NAME | POSITION |
Engr. HAIDE S. OCTAVIANO | Engineer III |
Engr. DONESA C. CONCEPCION | Engineer I |
ALFONSO O. CELESTE | Draftsman II |
KENNETH L. INSULAR | Construction and Maintenance |
ELENITA J. NEQUIA | Computer Operator I |
EDGAR D. CALCITAS | Mechanic I |
Motorpool Dispatcher | |
MA. FLORENIA L.BIBANCO | Engineering Aide |
Engr. MARVIN O. EJERCITO | Administrative Aide IV |
FUNCTIONAL STATEMENT
- Administer, coordinate, supervise and control the construction, maintenance, improvement and repair of roads, bridges and other engineering and public works projects of the LGU concern.
OBJECTIVES
- Provide engineering services to the local government including investigation and survey, engineering design, feasibility studies and profit management.
- To initiate, review and recommend changes in policies and objectives, plans and programs, techniques, procedures and practices in infrastructures development and public works in general of the municipality.
MUNICIPAL ENGINEER’S OFFICE
Bagumbayan, Sultan Kudarat
CITIZEN CHARTER
Vision: Quality infrastructure for sustainable development.
Mission: To be partner in the fast growing progress and development of the LGU by promoting excellent service in the
Government and enhancing ourselves to become a service oriented servants in term s of infrastructures.
A.Service: ISSUANCE OF BUILDING PERMIT
Schedule of Availability of Service
Monday – Friday
8:00AM – 5:00PM NO noon break
Where to avail the Service:
At the Municipal Engineer’s Office
Who may avail the Service:
People who applied for an Electrical Connection.
What are the Requirements:
● Application Form (duly signed by licensed Civil Engineer)
Electrical and Sanitary Engineer / Master Plumber
●Sketch Plan
●5 Copies Blue Printed duly signed by the licensed Civil Engineer
Electrical and Sanitary Engineer / Master Plumber
●Estimated Bill of Materials – 5 Copies
●Building Specification – 5 Copies
●Land Title or Proof of Ownership – 5 Copies
●Residence Certificate (Photo Copy)
Duration: 1 ½ days
How to avail of the Services:
STEP | Applicant/Client | Service Provider | Duration of Activity (under Normal Circumstances) | Person in Charge | Fees | Form |
1 | Secure application form and other documents for building permit | Brief the client regarding the requirements | 10 minutes | Ma. Florenia L. Bibanco Engr. Haide S. Octaviano Alfonso O. Celeste | None | Application Form |
2 | Sumbit all the Requirements | Receive, review and assess the documents and including fees collected by MTO | 20 minutes | Ma. Florenia L. Bibanco Engr. Haide S. Octaviano Alfonso O. Celeste Kenneth L. Insular | None | None |
3 | Assist the Issuance of OR for Building Permit | 10 minutes | MTO – Collector | Residential (20 sq.m. P2.00/sq.m Commercial (up to 5,000 sq.m.) P 23.00 / sq.m. | O.R. | |
4 | Receive, all documents required | 15 minutes | MPDO – Person in Charge MHO – Person in Charge BFP – Person in Charge | None | None | |
5 | Issue Building Permit | 15 minutes | Reymundo A. Sillo, CE Engr. Haide S. Octaviano Alfonso O. Celeste Kenneth L. Insular Marvin O. Ejercito Ma. Florenia L. Bibanco | None | Building Permit | |
6 | Request for the indorsement of Building Permit to Bureau of Fire Protection | Indorsement Letter | 10 minutes | Ma. Florenia L. Bibanco Reymundo A. Sillo, CE | None | 1st & 2nd Letter of indorsement |
7 | Proceed to Treasurer’s Office for Occupancy Fee | Issue Official Receipt, the procurement of occupancy permit | 10 minutes | MTO Collector | None | Official Receipt |
8 | Present Official receipt for approval of Occupancy Permit | Approve Occupancy Permit, Issuance of Occupancy Permit | 5 minutes | Reymundo A. Sillo, CE Ma. Florenia L. Bibanco | None | Occupancy Permit |
MUNICIPAL ENGINEER’S OFFICE
Bagumbayan, Sultan Kudarat
CITIZEN CHARTER
Vision: Quality infrastructure for sustainable development.
Mission: To be partner in the fast growing progress and development of the LGU by promoting excellent service in the
Government and enhancing ourselves to become a service oriented servants in term of infrastructures.
B. SERVICE: ISSUANCE OF ELECTRICAL PERMIT
Schedule of Availability of Service
Monday – Friday
8:00AM – 5:00PM NO noon break
Where to avail the Service:
At the Municipal Engineer’s Office
Who may avail the Service:
People who applied for an Electrical Connection.
What are the Requirements:
●Application Form (duly signed by License Electrical Engineer)
●Electrical Lay-out / plan duly signed by the Barangay Electrician.
Note: Residential (Indigenous Materials)
Concrete Structure (Building Permit)
Duration: 1 ½ days
How to Avail of the Service:
STEP | Applicant/Client | Service Provider | Duration of Activity (under Normal Circumstances) | Person in Charge | Fees | Form |
1 | Apply for Electrical Permit | Receive, review, and assist documents for including fees | 10 minutes | Ma. Florenia L. Bibanco Eng’g Aide | None | Electrical Permit |
2 | Pay the required fees to MTO | Receive and log in the Official Receipt | 10 minutes | Ma. Florenia L. Bibanco Eng’g Aide | Residential Indigenous 225.00P | O.R. |
3 | Present Official Receipt for approval of Electrical Permit | House Wiring Inspection | 30 minutes | Kenneth L. Insular Const. & Maint. Foreman Engr. Marvin O. Ejercito | None | |
4 | Evaluate and assist materials | 20 minutes | HAIDE S. OCTAVIANO Engineer III | None | ||
5 | Payment of Fees | MTO Collector | Residential Indigenous P 225.00 | O.R. | ||
6 | Submit Official Receipt of Electrical Permit | 5 minutes | O.R | |||
7 | Approval of Permit | 5 minutes | REYMUNDO A. SILLO Municipal Engineer | None | None | |
8 | Release Permit | 5 minutes | Ma. Florenia L. Bibanco Eng’g Aide | None | None |
C. Service PROVISION OF ENGINEERING SERVICES
Schedule of Availability of Service
Monday – Friday
8:00AM – 5:00PM NO noon break
Where to avail the Service:
At the Municipal Engineer’s Office
Who may avail the Service:
Barangay individual who needs the engineering services like preparation of plans, specifications
And Program of Works for barangay and municipal projects.
Duration: 5 days
How to Avail of the Service:
STEP | Applicant / Client | Service Provider | Duration of Activity (under Normal Circumstances) | Person in Charge | Fees | Form |
1 | Request for technical assistance in the preparation of Program of Works (POW) | Brief the client regarding the project proposal | 10 minutes | Reymundo A. Sillo, CE Engr. Haide S. Octaviano | None None | None None |
2 | Proceed to Person in Charge for technical assistance in preparation of POW | Conduct ocular inspection and gather data as basis in project proposal | It depends on the location of the project | Engr. Haide S. Octaviano Engr. Donesa Concepcion Ronnie P. Carmelo Alfonso O. Celeste Alfonso F. Flores Abdulmanap B. Manalapas | None | None |
3 | Preparation of Program of Works | Prepare Program of Works, Plans and specification. | 2 days | Engr. Haide S. Octaviano Engr. Donesa Concepcion Ronnie P. Carmelo Alfonso O. Celeste Alfonso F. Flores Abdulmanap B. Manalapas | None | None |
4 | Submit prepared POW for review of the Municipal Engineer | Check, review and sign POW and sign as to availability of funds | 15 minutes | Engr. Haide S. Octaviano Reymundo A. sillo, CE Richelle B. Solito, CPA Corazon H. Aquino | None | None |
5 | Procced to the Office of the Municipal Mayor for approval of POW | Approved POW | 15 minutes | Engr. Haide S. Octaviano Reymundo A. sillo, CE Richelle B. Solito, CPA Corazon H. Aquino | None | POW |
6 | Release duly approved POW | Release POW | 5 minutes | MO – Person in charge | None | POW |
Application Forms
- Building Permit
- Electrical Permit
- Sanitary/Plumbing Permit
- Occupancy Permit
- Certificate of Final Inspection
- Demolition Permit